Maximize your earnings
Lock in a guaranteed rate on your savings for a fixed amount of time ranging from three months to five years.
Click to View Certificate Account Rates
Period of Investment | Dividend Rate | APY* | Minimum Investment | When Dividend Paid |
---|---|---|---|---|
3 months | 2.23% | 2.25% | $1,000 | Maturity |
5 months | 4.16% | 4.25% | $1,000 | Maturity |
5 months LIQUID*** | 3.92% | 4.00% | $1,000 | Maturity |
6 months | 2.42% | 2.45% | $1,000 | Maturity |
7 months | 3.44% | 3.50% | $1,000 | Monthly |
8 months | 3.77% | 3.84% | $1,000 | Maturity |
1 year add on** | 3.23% | 3.28% | $50.00 | Monthly |
18 months | 2.79% | 2.83% | $1,000 | Monthly |
2 years | 2.40% | 2.43% | $1,000 | Monthly |
3 years | 2.73% | 2.77% | $1,000 | Quarterly |
4 years | 2.49% | 2.52% | $1,000 | Quarterly |
5 years | 2.73% | 2.77% | $1,000 | Quarterly |
Have questions about our CD rates?
Rates effective
*Annual Percentage Yield
**Total subsequent deposits are limited to $25,000 over the term of the certificate.
***LIQUID has penalty-free withdrawals (up to 6 per month) and deposits and no maximum balance.
Annual Percentage Yields are anticipated rates and are accurate as of . Fees could reduce earnings on accounts. See our Account Agreement and Disclosures(Opens in a new Window) for more information. All dividend rates are subject to change at any time. Penalties may be imposed for early withdrawal of term deposits (e.g., certificates).