Maximize your earnings
Lock in a guaranteed rate on your savings for a fixed amount of time ranging from three months to five years.
Click to View Certificate Account Rates
Period of Investment | Dividend Rate | APY* | Minimum Investment | When Dividend Paid |
---|---|---|---|---|
3 months | 1.98% | 2.00% | $1,000 | Maturity |
5 months | 3.92% | 4.00% | $1,000 | Maturity |
5 months LIQUID*** | 3.68% | 3.75% | $1,000 | Maturity |
6 months | 2.08% | 2.10% | $1,000 | Maturity |
7 months | 3.20% | 3.25% | $1,000 | Monthly |
8 months | 3.53% | 3.59% | $1,000 | Maturity |
1 year add on** | 2.74% | 2.78% | $50.00 | Monthly |
18 months | 2.55% | 2.58% | $1,000 | Monthly |
2 years | 2.16% | 2.18% | $1,000 | Monthly |
3 years | 2.49% | 2.52% | $1,000 | Quarterly |
4 years | 2.24% | 2.27% | $1,000 | Quarterly |
5 years | 2.49% | 2.52% | $1,000 | Quarterly |
Have questions about our CD rates?
Rates effective
*Annual Percentage Yield
**Total subsequent deposits are limited to $25,000 over the term of the certificate.
***LIQUID has penalty-free withdrawals (up to 6 per month) and deposits and no maximum balance.
Annual Percentage Yields are anticipated rates and are accurate as of . Fees could reduce earnings on accounts. See our Account Agreement and Disclosures(Opens in a new Window) for more information. All dividend rates are subject to change at any time. Penalties may be imposed for early withdrawal of term deposits (e.g., certificates).